Population Characteristics
Manhattan has witnessed steady population growth, with 20,750 households in July 2016, the time at which Manhattan surpassed 55,000 population. Median age for Riley County (2010 Census data) is 23.8; 20 to 54 ages: 60.9%; under-20: 25%.
Year
| Population
| Households
| K-State Enrollment
|
---|
2016 | 56,143 | 20,951 | 23,779 |
2012 | 54,282 | 20,225 | 24,378 |
2011 | 53,678 | 20,008 | 23,863 |
2006 | 50,737 | 19,140 | 23,332 |
2005 | 49,642 | 18,507 | 23,182 |
2000 | 44,831 | 16,949 | 21,929 |
1990 | 37,712 | 14,253 | 21,137 |
1980 | 32,644 | 12,321 | 19,547 |
1970 | 27,575 | N/A | 13,204 |
Households information via U.S. Census Bureau data.